Used Subaru Forester for Sale in Southfield, MI
Description
Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and…Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and will not be serviced. SOLD COMPLETELY AS IS, AS WAS TRADED., Forester 2.5X Premium, 4D Sport Utility, 2.5L H4 SMPI SOHC 16V LEV II 170hp, 4-Speed Automatic with Sportshift, AWD, Camellia Red Pearl, Aurora Platinum Cloth. Clean CARFAX. Odometer is 9549 miles below market average!Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 125,892 |
| Trim | 2.5X |
| Stock # | H912090T |
| VIN | JF2SH6CC7AH912090 |
| Exterior Color | Camellia Red Pearl |
| Interior Color | Aurora Platinum |
| Drivetrain | AWD |
Description
Forester 2.5i Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Jasmine Green Metallic, Black Leather.Here at Glassman Automotive we believe in…Forester 2.5i Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Jasmine Green Metallic, Black Leather.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 155,023 |
| Trim | 2.5i Touring |
| Stock # | H409562T |
| VIN | JF2SJATC3HH409562 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! Forester Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Horizon Blue Pearl, Saddle Brown Leather,…Priced below KBB Fair Purchase Price! Forester Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Horizon Blue Pearl, Saddle Brown Leather, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Parking Camera Rear, Fully automatic headlights, harman kardon 576W Amp & Speaker System, Heated front seats, Heated rear seats, Heated steering wheel, Memory seat, Power driver seat, Power Liftgate, Power moonroof: Panoramic. CARFAX One-Owner.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 105,644 |
| Trim | Touring |
| Stock # | H528851T |
| VIN | JF2SKAXC0MH528851 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
Description
Forester 2.5i Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Ice Silver Metallic, Black Leather. CARFAX One-Owner. Clean CARFAX. Odometer is 2813…Forester 2.5i Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Ice Silver Metallic, Black Leather. CARFAX One-Owner. Clean CARFAX. Odometer is 2813 miles below market average!Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 81,358 |
| Trim | 2.5i Limited |
| Stock # | H591253T |
| VIN | JF2SJAJCXJH591253 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Carfax shows no accidents!!, Forester Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Crystal Black Silica, Gray Leather. Clean CARFAX.Here at…Carfax shows no accidents!!, Forester Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Crystal Black Silica, Gray Leather. Clean CARFAX.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 63,560 |
| Trim | Limited |
| Stock # | H400819T |
| VIN | JF2SKAUC5MH400819 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver Metallic, Gray Cloth,…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver Metallic, Gray Cloth, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Parking Camera Rear, Fully automatic headlights, harman/kardon 9-Speaker Audio System, Heated Front Bucket Seats, Power moonroof: Panoramic, Power Rear Gate. CARFAX One-Owner. Clean CARFAX. Odometer is 6391 miles below market average! Subaru Certified Pre-Owned Details: * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Transferable Warranty * Warranty Deductible: $0 * Roadside Assistance * 152 Point Inspection * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 27,145 |
| Trim | Sport |
| Stock # | H486862T |
| VIN | JF2SKAJC6PH486862 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver Metallic, Black…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver Metallic, Black Cloth, Blind-Spot Detection (BSD), Fully automatic headlights, Heated front seats, Power moonroof: Panoramic, Power Rear Gate, STARLINK/Apple CarPlay/Android Auto. CARFAX One-Owner. Clean CARFAX. Odometer is 18430 miles below market average! Certified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 18,904 |
| Trim | Premium |
| Stock # | H524554T |
| VIN | JF2SKAEC8PH524554 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Carfax indicates only 1-Owner!!, Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Horizon Blue Pearl, Gray Cloth, Auto-Dimming Mirror w/Compass…Carfax indicates only 1-Owner!!, Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Horizon Blue Pearl, Gray Cloth, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Heated front seats, Power moonroof: Panoramic, STARLINK/Apple CarPlay/Android Auto. CARFAX One-Owner. Odometer is 28135 miles below market average! Certified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 8,744 |
| Trim | Premium |
| Stock # | H450125T |
| VIN | JF2SKACC1RH450125 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Carfax indicates only 1-Owner!!, Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver Metallic, Gray Cloth, Auto-Dimming Exterior Mirror…Carfax indicates only 1-Owner!!, Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver Metallic, Gray Cloth, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, harman/kardon 9-Speaker Audio System, Heated Front Bucket Seats, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, STARLINK/Apple CarPlay/Android Auto. CARFAX One-Owner. Odometer is 11061 miles below market average! Subaru Certified Pre-Owned Details: * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Roadside Assistance * Transferable Warranty * 152 Point Inspection * Vehicle History * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 11,142 |
| Trim | Sport |
| Stock # | H453061T |
| VIN | JF2SKAGC2RH453061 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your…Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 9,507 |
| Trim | WILDERNESS |
| Stock # | H527858T |
| VIN | JF2SKAJC9RH527858 |
| Exterior Color | Geyser Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


