Used Honda for Sale in Southfield, MI
- Retail Price
- $14,558
- Dealer Discount
- $4,558
- Sale Price
- $10,000
Description
Priced below KBB Fair Purchase Price! HR-V EX, 4D Sport Utility, 1.8L I4 SOHC 16V i-VTEC, CVT, AWD, Green, Black Cloth.Here at Glassman Automotive we believe in delivering…Priced below KBB Fair Purchase Price! HR-V EX, 4D Sport Utility, 1.8L I4 SOHC 16V i-VTEC, CVT, AWD, Green, Black Cloth.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 138,574 |
| Trim | EX |
| Stock # | M743171T |
| VIN | 3CZRU6H53GM743171 |
| Exterior Color | Green |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Carfax indicates only 1-Owner!!, CR-V LX, 4D Sport Utility, 2.4L I4 DOHC 16V i-VTEC, CVT, AWD, Cloth. CARFAX One-Owner. Odometer is 11218 miles below market average!Here at…Carfax indicates only 1-Owner!!, CR-V LX, 4D Sport Utility, 2.4L I4 DOHC 16V i-VTEC, CVT, AWD, Cloth. CARFAX One-Owner. Odometer is 11218 miles below market average!Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 60,438 |
| Trim | LX |
| Stock # | L005839T |
| VIN | 5J6RW6H31KL005839 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Accord Hybrid Sport, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, Crystal Black Pearl, Gray Cloth, Apple CarPlay/Android Auto,…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Accord Hybrid Sport, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, Crystal Black Pearl, Gray Cloth, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Fully automatic headlights, Power moonroof. CARFAX One-Owner. Odometer is 12886 miles below market average!Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 27,230 |
| Trim | Sport |
| Stock # | A069492T |
| VIN | 1HGCY2F52PA069492 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, CR-V LX, 4D Sport Utility, 1.5L I4 DOHC 16V, CVT, AWD, Urban Gray Pearl, Black…Priced below KBB Fair Purchase Price! Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, CR-V LX, 4D Sport Utility, 1.5L I4 DOHC 16V, CVT, AWD, Urban Gray Pearl, Black Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Fully automatic headlights. CARFAX One-Owner. Odometer is 13384 miles below market average!Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 12,901 |
| Trim | LX |
| Stock # | E006463T |
| VIN | 7FARS4H20RE006463 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, New Tires, CR-V Hybrid Sport, 4D Sport Utility, 2.0L I4 DOHC 16V, eCVT, AWD,…Priced below KBB Fair Purchase Price! Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, New Tires, CR-V Hybrid Sport, 4D Sport Utility, 2.0L I4 DOHC 16V, eCVT, AWD, Black, Gray Cloth, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Exterior Parking Camera Rear, Fully automatic headlights, Power driver seat, Power moonroof. CARFAX One-Owner. Clean CARFAX.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 32,650 |
| Trim | Sport |
| Stock # | L027265T |
| VIN | 5J6RS6H54SL027265 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Pilot Special Edition, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 9-Speed Automatic, AWD, Blue, Black Leather, Apple…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Pilot Special Edition, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 9-Speed Automatic, AWD, Blue, Black Leather, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Fully automatic headlights, Memory seat, Power moonroof. CARFAX One-Owner. Clean CARFAX. Odometer is 1300 miles below market average!Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 47,840 |
| Trim | Special Edition |
| Stock # | B077558T |
| VIN | 5FNYF6H21NB077558 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Pilot Elite, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, White, Gray Leather, Apple CarPlay/Android Auto, Auto-dimming…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Pilot Elite, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, White, Gray Leather, Apple CarPlay/Android Auto, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Exterior Parking Camera Rear, Fully automatic headlights, Heads-Up Display, Heated and Ventilated Front Bucket Seats, Heated rear seats, Heated steering wheel, Honda Satellite-Linked Navigation System, HondaLink Subscription Services, Lane departure: Lane Keeping Assist System (LKAS) active, Memory seat, Power Liftgate, Power moonroof, SiriusXM, Ventilated front seats. CARFAX One-Owner. Clean CARFAX.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 8,642 |
| Trim | Elite |
| Stock # | B098115T |
| VIN | 5FNYG1H86SB098115 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

