Used Certified Vehicles for Sale in Southfield, MI

Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Venue Limited, 4D Sport Utility, I4, CVT, FWD, Lunar White, Black Cloth, Apple CarPlay & Android Auto, Fully…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Venue Limited, 4D Sport Utility, I4, CVT, FWD, Lunar White, Black Cloth, Apple CarPlay & Android Auto, Fully automatic headlights, Heated front seats, Navigation System. CARFAX One-Owner. Clean CARFAX. Hyundai Certified Used Vehicles Details: * 173+ Point Inspection * Vehicle History * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $50 * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). * Roadside AssistanceCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 15,064 |
| Trim | Limited |
| Stock # | U333257R |
| VIN | KMHRC8A32RU333257 |
| Exterior Color | Lunar White |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Priced below KBB Fair Purchase Price! Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forte GT, 4D Sedan, 1.6L I4 Turbo, 6-Speed Manual, FWD, Aurora Black Pearl,…Priced below KBB Fair Purchase Price! Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forte GT, 4D Sedan, 1.6L I4 Turbo, 6-Speed Manual, FWD, Aurora Black Pearl, Black. CARFAX One-Owner. Clean CARFAX. Odometer is 19246 miles below market average! Kia Certified Pre-Owned Details: * Roadside Assistance * Vehicle History * Warranty Deductible: $50 * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Transferable Warranty * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * 165 Point InspectionCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 17,254 |
| Trim | GT |
| Stock # | E618163T |
| VIN | 3KPF44AC4PE618163 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Sonata N Line, I4, 8-Speed, FWD, Phantom Black, Black Leather, Apple CarPlay & Android Auto, Auto High-beam…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Sonata N Line, I4, 8-Speed, FWD, Phantom Black, Black Leather, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Exterior Parking Camera Rear, Fully automatic headlights, Heated front seats, Heated N Unique Sport Seats, Illuminated entry, Nappa Leather Seating Surfaces, Navigation System, Power driver seat, Power moonroof. CARFAX One-Owner. Clean CARFAX. Hyundai Certified Used Vehicles Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). * 173+ Point Inspection * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Warranty Deductible: $50Certified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 66,192 |
| Trim | N Line |
| Stock # | H142417T |
| VIN | 5NPEK4JC3NH142417 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Carfax indicates only 1-Owner!!, I4, Fully automatic headlights, Heated front seats. CARFAX One-Owner. Odometer is 16225 miles below market average! Hyundai Certified Used…Carfax indicates only 1-Owner!!, I4, Fully automatic headlights, Heated front seats. CARFAX One-Owner. Odometer is 16225 miles below market average! Hyundai Certified Used Vehicles Details: * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date * 173+ Point Inspection * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Warranty Deductible: $50 * Roadside AssistanceCertified.Hyundai Certified Pre-Owned means you not only get the reassurance of up to a 10yr/100,000 mile limited powertrain warranty, but also a 150-point inspection/reconditioning, 24/7 roadside assistance, trip-interruption services, rental car benefits, and a complete CARFAX vehicle history report.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 9,358 |
| Trim | SEL |
| Stock # | A089436R |
| VIN | KMHL34JJXRA089436 |
| Exterior Color | Transmission Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Legacy Limited, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver Metallic, Black Leather. Clean CARFAX. Odometer is 10044 miles below market average! Subaru…Legacy Limited, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver Metallic, Black Leather. Clean CARFAX. Odometer is 10044 miles below market average! Subaru Certified Pre-Owned Details: * Warranty Deductible: $0 * Vehicle History * Transferable Warranty * Roadside Assistance * 152 Point Inspection * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 26,502 |
| Trim | Limited |
| Stock # | 3015248T |
| VIN | 4S3BWAN66P3015248 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Santa Cruz SEL, 4D Crew Cab, 2.5L I4, 8-Speed Automatic with SHIFTRONIC, AWD, Blue Stone, Gray Cloth, Apple CarPlay &…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Santa Cruz SEL, 4D Crew Cab, 2.5L I4, 8-Speed Automatic with SHIFTRONIC, AWD, Blue Stone, Gray Cloth, Apple CarPlay & Android Auto, Exterior Parking Camera Rear, Fully automatic headlights, Heated door mirrors, Heated front seats. CARFAX One-Owner. Clean CARFAX. Hyundai Certified Used Vehicles Details: * Warranty Deductible: $50 * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicle History * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date * 173+ Point InspectionCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 43,496 |
| Trim | SEL |
| Stock # | H124816T |
| VIN | 5NTJBDDE0RH124816 |
| Exterior Color | Blue Stone |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $26,439
- Dealer Discount
- $2,052
- Sale Price
- $24,387
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Crosstrek Premium, 4D Sport Utility, 2.0L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal Black Silica, Black…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Crosstrek Premium, 4D Sport Utility, 2.0L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal Black Silica, Black Cloth, 10-Way Power Driver's Seat, All-Weather Package, Auto-Dimming Mirror w/Compass & HomeLink, Blind Spot Detection w/Rear Cross-Traffic Alert, BSD/RCTA & Moonrf & All Weather Pkg & Pwr Dr. Seat, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Heated Front Seats, Heated Wipers, Power Moonroof, STARLINK/Apple CarPlay/Android Auto. CARFAX One-Owner. Clean CARFAX. Subaru Certified Pre-Owned Details: * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * 152 Point Inspection * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Vehicle History * Roadside AssistanceCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 40,125 |
| Trim | Premium |
| Stock # | 8910855T |
| VIN | JF2GUADC7R8910855 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |

Description
Carfax indicates only 1-Owner!!, Sorento S, 4D Sport Utility, 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hp, 8-Speed Automatic, FWD, Ebony Black, Black Artificial Leather, Apple CarPlay…Carfax indicates only 1-Owner!!, Sorento S, 4D Sport Utility, 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hp, 8-Speed Automatic, FWD, Ebony Black, Black Artificial Leather, Apple CarPlay & Android Auto, Exterior Parking Camera Rear, Fully automatic headlights, Heated door mirrors, Heated front seats, LED Interior Lighting, Navigation System, Panoramic Sunroof Package, Power Sunroof w/Power Sunshade, Smart Key w/ Push Button and Remote Start. CARFAX One-Owner. Odometer is 12067 miles below market average! Kia Certified Pre-Owned Details: * Vehicle History * 165 Point Inspection * Transferable Warranty * Roadside Assistance * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Warranty Deductible: $50 * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service dateCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 43,205 |
| Trim | S |
| Stock # | G098867T |
| VIN | 5XYRL4LC6NG098867 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! Carfax indicates only 1-Owner!!, 4D Sedan, 2.4L DOHC, 6-Speed Manual, AWD, WR Blue Pearl, Black Cloth, Carbon Fiber Trunk Trim, Exterior…Priced below KBB Fair Purchase Price! Carfax indicates only 1-Owner!!, 4D Sedan, 2.4L DOHC, 6-Speed Manual, AWD, WR Blue Pearl, Black Cloth, Carbon Fiber Trunk Trim, Exterior Parking Camera Rear, Front Bucket Seats, Fully automatic headlights, Radio: Subaru STARLINK Dual 7" Multimedia Plus Sys, Sport steering wheel, STARLINK/Apple CarPlay/Android Auto, STI Performance Mufflers (WRX). CARFAX One-Owner. Odometer is 6658 miles below market average! Subaru Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 152 Point Inspection * Transferable Warranty * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Vehicle History * Warranty Deductible: $0 * Roadside AssistanceCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 23,352 |
| Trim | Base |
| Stock # | 9029537P |
| VIN | JF1VBAA68N9029537 |
| Exterior Color | WR Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Crosstrek Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Cool-Gray Khaki, Black W/Orange…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Crosstrek Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Cool-Gray Khaki, Black W/Orange Stitching Leather, Auto High-beam Headlights, Heated door mirrors, Heated front seats, Moonroof Package, Power Moonroof, Radio: Subaru STARLINK 8.0" Multimedia Plus System, STARLINK/Apple CarPlay/Android Auto. CARFAX One-Owner. Clean CARFAX. Odometer is 3327 miles below market average! Subaru Certified Pre-Owned Details: * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * Roadside Assistance * 152 Point Inspection * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable WarrantyCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 23,028 |
| Trim | Limited |
| Stock # | H305336P |
| VIN | JF2GTHMC3PH305336 |
| Exterior Color | Cool-gray Khaki |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Legacy Limited, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal White Pearl, Ivory Leather, 12…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Legacy Limited, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal White Pearl, Ivory Leather, 12 Speakers, Auto-dimming Rear-View mirror, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated rear seats, Memory seat. CARFAX One-Owner. Clean CARFAX. Odometer is 25350 miles below market average! Subaru Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Warranty Deductible: $0 * Vehicle History * 152 Point Inspection * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Roadside AssistanceCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 7,189 |
| Trim | Limited |
| Stock # | 3017944T |
| VIN | 4S3BWAM61P3017944 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Crosstrek Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver Metallic, Black…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Crosstrek Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver Metallic, Black W/Orange Stitching Leather, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Heated front seats, Moonroof Package, Power Moonroof, STARLINK/Apple CarPlay/Android Auto. CARFAX One-Owner. Clean CARFAX. Odometer is 8683 miles below market average! Subaru Certified Pre-Owned Details: * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * 152 Point InspectionCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 18,165 |
| Trim | Limited |
| Stock # | H226064T |
| VIN | JF2GTHMC6PH226064 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


